2006 Kawasaki
Vulcan® 900 Classic LT
I Get Around

July 29, 2010


2009 Kawasaki
KLR™650
45 More Grins Per Mile UPDATE

July 29, 2010


Additional Rider Reviews

Ward's Yamaha

Create Your Badge

Rider Reviews

MANUFACTURER REVIEWS AVG RATING LATEST REVIEW

  ATVs 1284 4.92 07/25/2010
  Motorcycles 5686 4.88 07/28/2010
  Scooters 317 4.91 07/25/2010

  ATVs 574 4.92 06/20/2010
  Motorcycles 4217 4.86 07/29/2010
  Utility Vehicles 11 4.91 01/17/2009

  ATVs 1317 4.92 07/28/2010
  Utility Vehicles 145 4.97 07/13/2010

  ATVs 720 4.93 07/15/2010
  Motorcycles 4148 4.88 07/29/2010
  Scooters 225 4.92 06/30/2010

  ATVs 1732 4.94 07/28/2010
  Motorcycles 4180 4.9 07/28/2010
  Scooters 347 4.93 07/08/2010
  Utility Vehicles 62 4.95 07/25/2010
  Watercraft 181 4.95 07/19/2010

Policies | Privacy | Terms | Site Map   ©2010 Dominion Enterprises